| Inspection | The vector image algorithms include logic operation, distance of luminance boundary, chip tracing, OCR/OCV, luminance/color template matching, color distance, color extraction (RGB & HSV), value-range of luminance, offset of luminance, the minimum variation span of luminance, etc... More than 30 kinds of the most advanced algorithms |
Recognition System | Camera | Distal and high speed color CCD camera ? Top: 5Mp, Bot: 5Mp. |
| Lamp-house | Ring tower structure, high intensity RGB flash lighting |
| Lens | High-resolution Industrial telecentric Lens |
| Resolution | Top: 20 um ? 25um/15um for option ? |
| | Bot: 20 um ? 25um/15um for option ? |
| FOV | TOP Max: 48.96×40.96mm |
| | BOT Max: 48.96×40.96mm |
| Per-image Time | 220~450ms |
| Inspection Capability | Missing, misaligned, skewed, tombstone, billboard, overturned, polarity, wrong, damaged, insufficient, pasting open, stain |
| Inspection Items | 01005 & 0.3mm pitch |
Mechanism | PCB Conveyor | Automatic PCB loading and unloading, change the width automatically |
System | Conveyor Direction | Left to right or right to left, one key switch |
| Conveyor Height\ | 900±20mm |
| Communication Signal | Standard SMEMA |
| PCB Size | 50×65mm -510×460mm |
| PCB Thickness | 0.5mm – 3.0mm |
| PCG Weight | Anti-static belt ?3kg; Chain conveyor ?10kg |
| PCB Warp Tolerance | <2mm |
| Component Clearance | Top?50mm ? Bottom?50mm |
| Driver | AC servo system ? Camera moves in the directions of X/Y. |
| Orientation | <10um |
| Moving Speed | Standard ? 500mm/s ? Max ? 800mm/s |
Soft System | Operation System | Microsoft Windows7 X64 |
| Characteristics | Based on the vector calculation, the integrated use of color extraction (Color Extraction), extraction (Luminance Extraction) brightness and color space distance algorithm (Color Distance), the position and shape of mount components and solder joint positioning and accurate analysis, accurate and eliminate all kinds of bad points |
| Operation | Graphic programming, Chinese, English |
Network | NG adaptable, check and correct PCBA defects at repair station | |
Controller System | Computer | CPU ? Intel Quad-core, MEMORY:16G, HARDDISK:2TB, 4G Independent graphics |
| Display | 24 inch TFT |
| Communicatio | Adapt to TCP/IP and Microsoft network system |
| Central Control | Support central information control, can remote control multiple same type AOI machines |
Others | Air Supply | 0.5MPA.80cm 3 /min |
| Machine Dimensions(L*W*H) | 135*135*170cm |
| Weight | ~1560kg |
| Power Supply | AC220V, 10%, single phase 50/60HZ, power consumption 1200W with UPS inside |
| Working Environment | Temperature10-40 ? , humidity 30-80% RH |
Reviews
There are no reviews yet.