The patented technology control system of Z axis AOI can inspect component side of PTH technology.
Simpler debugging algorithm, make the programming easier and easy to learn.
shift of two sides of board (components top and bottom), auto software origin emendation.
Applied for mark point emendation for duplicated boards &barcode database and PCB bad mark recognition.
Creative OCR (Optical Character Recognition) function extends the area of AOI algorithm improves the judgment of mis-placement.
Share date among AOI internal network.
Effectively focus on SMT and PTH plug-in testing Multifunctionality Multi-functional Precision High-precision High Efficiency Efficient
Automatic Optical Inspection (AOI) VCTA-Z5X(Off-Line)
Specifications
CATEGORY | ITEM | SPECIFICATION | |||
---|---|---|---|---|---|
RECOGNITION SYSTEM | INSPECTION | Using multiple algorithms synthetically such as WIDM ? Color Image contrast technology ? Color extracting technology, similarity, two-value handling technology ? OCR ? Solder ball inspection and Wave DIP analysis technology and so on. | |||
CAMERA | Color CCD camera: 12um/15um/20um for option. | ||||
LAMP-HOUSE | 4 Rings RGBB LED lamp-house ? with special coaxial optical for option. | ||||
IMAGE PROCESSING SPEED | 0201 CHIPS | <10ms standard height | |||
PER-IMAGE TIME | <170ms standard height | ||||
INSPECTION ITEMS | PASTE PRINTIG DEFECTS | Misaligned, overflow, insufficient, pasting open, stain | |||
COMPONENT DEFECTS | Missing, misaligned, skewed, tombstone, billboard, overturned, reversed polarity, wrong, damaged | ||||
SOLDER DEFECTS | Overflow, insufficient, short solder, stain ? false solder | ||||
WAVE SOLDERING INSPECT | Overflow, insufficient, short, Excess Solder, solder void | ||||
ANTI STATIC MEASURES | Anti-static electric outlet, anti-static wreath | ||||
MECHANISM SYSTEM | PCB SIZE | 25×25mm-330×480mm can make bigger size according to clients’ demands | |||
PCB THICKNESS | 0.5- 2.5mm | ||||
PCB WARP TOLERANCE | <2mm | ||||
COMPONENT CLEARANCE | TOP<50mm ? BOT<75mm | ||||
MINIMUM SPACE PARTS | 20um 0201 Chip 0.4Pitch IC | ||||
15um 01005 Chip 0.3Pitch IC | |||||
X ? Y PLATFORM & Z AXIS | DRIVER | AC servo system | |||
ORIENTATION | <10 um | ||||
MOVING SPEED | 700 mm/s | ||||
Z AXIS | Height adjust between 50 ? 90mm, safety distance 50mm. | ||||
Identifiable component height ? 1 ? 50mm | |||||
Adjust method ? Automatically | |||||
SOFT SYSTEM | OPERATION SYSTEM | Microsoft Windows 7 | |||
CONTROLLING & RECOGNIZING | CHARACTERISTICS | WIDM, study OK template, automatically set template imaging, identify data and error numerical value. The camera and lamp can adjust height and focus to ensure the inspection precision. | |||
OPERATION | Graphic programming, take along with chip library and get an inspection frame according with chip shape, aureate position, micron adjust, and easy programming | ||||
Mark | MARK NUMBERS | 3marks can be chosen | |||
RECOGNISING SPEED | 0.5s/pcs | ||||
CONTROLLER | COMPUTER | CPU: Intel Dual Core | |||
MEMORY:4G, HARDDISK: 500G | |||||
DISPLAY | 23-inch TFT | ||||
OTHERS | MACHINE DIMENSIONS ? L*W*H ? | 105×92×138cm | |||
WEIGHT | ~460kg | ||||
POWER SUPPLY | AC220V, 10%, single phase 50/60HZ, power consumption 800W |
Reviews
There are no reviews yet.