Camera | | Digital High-Speed CCD 5M Pix | |
Lamp-house | | Ring R/G/B LED and White LED | |
FOV | | 36*36mm(18?m? | |
Speed Per FOV | | <0.6s | |
Items | | Solder/Red gum: Volume?Area?Height?Shape?Shift?Bridge?Overflow | |
Area Range | | 0.15mm×0.15mm~10mm×10mm | |
Height detection resolution | | 0.37?m | |
Height Accuracy on Certificated Target | | 1?m | |
PCB Transmit | | Bottom-up fix; Auto transmit and width correct based on SMEMA signal;Conveyor Height: 900±200mm | |
PCB Size | | 50x50mm`330x250mm 80x80mm`460x510mm | |
Controlling&Tecognizing | Characteristics | Dual 3D Projection (Single optional) avoid shadow and reflection | |
| Operation | Graphic programming, Chinese, English | |
| Result | 2D/3D true color | |
| MARK | 2common Marks can be chosen,or muti-marks can be chosen and skip function of array boards | |
| Programming | Gerber 274D/X?CAD?Offline program?Bare Board Teach | |
SPC | Offline SPC | Support | |
| Chart | Any Time Chart | |
Computer | | Industrial computer?Intel 4 Memory:8G, Hard disk: 1TB | |
Display | | 19 inch TFT | 24 inch TFT |
Machine Dimensions | | 110x110x165cm | 120x120x165cm |
Weight | | ~650kg | ~850kg |
Power Supply | | AC220V±10%?50/60Hz?1200W | |
Reviews
There are no reviews yet.