â–ºfive-axis linkage, truly achieve 360 degrees no dead angle soldering.
â–ºComputers programming, intuitive, efficient, bulk modifies parameters and optimizing the path.
â–ºCamera accurately and automatically positioning MARK point and precisely automatic compensate coordinates
â–º150 watt high frequency heating system, heating up fast and temperature stable, ensuring the soldering quality.
â–ºImported motor, guide screw, sliding screw, making sure the working accuracy.
â–ºOwning data statistics function; come true control the production capacity.
â–ºAdjustable universal fixtures, effectively meet all kinds of PCB.
â–ºBring anti-impast fuction.
â–ºCutting tin wire automatically, precisely tin supplying system.
â–ºOwing cleaning function, effectively get rid of residual carbides
Automatic Soldering Machine VCTA- FL-602/302
Description
In order to meet the highly precision soldering requirement, we bring up the Model FL-602 Visual Automatic Soldering Robot, it control by industrial computer, high speed easy to operate and learn. Composed by international to-level accessories which make sure it’s stability and anti-interference ability far better than the competitor.
Suit for complicated PCB, including multipoint, point and linear soldering way. Model FL-602 not only can meet most complicated PCB soldering requirement but also own patented mark point positioning function
Specifications
Specifications/Mode | FL-602 | |
---|---|---|
Control System | Computer | Industrial computer: Intel dual-core/2G DDR,500G HD |
Display | 17-inch TFT | |
Visual System | Camera | High-speed color camera, resolution:20um |
Lamp-House | Ring LED flash lamp-house | |
Image Process Speed | Per-Image time <120ms | |
Soft System | Operation System | Microsoft Windows XP Professional |
Controlling &Recognizing System | Features: Scanning PCB board and obtain 2D images and coordinate | |
Operation: click directly on solder images, welding when programming, then automatically soldering | ||
MARK | Points: 2 common marks can be chosen; several marks can be chosen Multi-Mark Function | |
Recognition speed: 0.5 s/a | ||
Max PCB Size | 270*350mm | |
Motor control axis | 5 axis | |
Axial dynamic range | X &Y | 0~435mm |
Z | 0~100mm | |
U | 0~360 ? | |
A axis | Unlimited | |
Speed Rang | X axis/ Y axis/Z axis | 0.1~700 mm/sec |
U axis | 360°mm/sec | |
A axis | 100°/sec | |
Location Repeat accuracy | X axis/ Y axis/Z axis | 0.01mm |
U axis | 0.02 ? | |
A axis | 0.01mm | |
Program Memory | Depend on the programming computer storage | |
Working Platform | 0~10kg | |
Load Weight | The Head Part | 8kg |
The system power supply | AC220V, 50/60HZ, 600W power consumption with UPS |
Product Video
VCTA Automatic Soldering Machine
Reviews
There are no reviews yet.