SOFT SYSTEM | OPERATION SYSTEM | | Microsoft Windows 7 |
RECOGNITION SYSTEM | INSPECTION | | Using multiple algorithms synthetically such as WIDM ? Color Image contrast technology ? Color extracting technology, similarity, two-value handling technology ? OCR/OCV and so on. |
OTHERS | MACHINE DIMENSIONS ? L*W*H ? | | 87×104×130cm |
MECHANISM SYSTEM | PCB SIZE | | 25×25mm - 330×480mm, can make bigger size according to clients’ demands |
CONTROLLER | COMPUTER | | CPU: Intel dual-core, MEMORY:4G, HARDDISK:500G |
| CAMERA | | Color CCD camera: 12/15/20 um ? Option) |
| LAMP-HOUSE | | Ring RGB LED flash lamp-house |
| IMAGE PROCESSING SPEED | 0201 CHIPS | <10ms |
| | PER-IMAGE TIME | <170ms |
| INSPECTION ITEMS | PASTE PRINTIG DEFECTS | Misaligned, overflow, insufficient, pasting open, stain |
| | COMPONENT DEFECTS | Missing, misaligned, skewed, tombstone, billboard, overturned, reversed polarity, wrong, damaged |
| | SOLDER DEFECTS | Overflow, insufficient, short solder, stain |
| ANTI STATIC MEASURES | | Anti-static electric outlet, anti-static wreath |
| PCB THICKNESS | | 0.5mm - 2.5mm |
| PCB WARP TOLERANCE | | <2mm |
| COMPONENT CLEARANCE | | TOP<30mm?BOT?75mm |
| MINIMUM SPACE PARTS | | 0201 chip ? 15um ? |
| X ? YPLATFORM | DRIVER | AC servo system |
| | ORIENTATION | <15um |
| | MOVING SPEED | 700mm/s |
| CONTROLLING & RECOGNIZING | CHARACTERISTICS | WIDM, study OK template, automatically set template imaging, identify data and error numerical value |
| | OPERATION | Graphic programming, take along with chip library and get an inspection frame according with chip shape, aureate position, micron adjust, and easy programming |
| Mark | MARK NUMBERS | 0 – 2marks can be chosen |
| | RECOGNISING SPEED | 0.5s/pcs |
| DISPLAY | | 23-inch TFT |
| WEIGHT | | ~ 360kg |
| POWER SUPPLY | | AC220V, 10%, single phase 50/60HZ, power consumption 600W |
Reviews
There are no reviews yet.