1ã€The new structure design is accord with human body engineering.
2ã€The software supports the database control, can emote programming and the debugging, and carries on the data collection and the analysis.
3ã€The software support for offline programming and off-line debugging.
4ã€Single box multi algorithm combination, the programming interface more concise and clear.
5ã€The AOI machine can interact directly with NG BUFFER and other machines through the specific communication protocol.
In line(AOI) Z588 Automatic Optical Inspection
Description
Easy to operate and multi-function AOI
It can be placed at several quality controlling points in SMT Line to check 2D paste printing quality, inspect component defects before reflow soldering, inspect PCBA quality after reflip soldering and DIP wave soldering.
Simple lnterface
Simple software interface accord with daily and effective operation
The work guide, makes the equipment to maintain consistently
The software is comprehensive and nimble
The lowest training request
Through the surface color, brightness、solder ball shape and color feature to inspect if there is any solder ball on the PCB. The machine can inspect the solder ball surround the component,also can inspect the whole PCB through the inspection frame.
BGA inspection function
This function used before mounting to inspect if there are insufficient solder, missing ball, solder bridge and so on.
Specifications
CATEGORY | ITEM | VCTA-Z588 | VCTA-Z588L | ||||
---|---|---|---|---|---|---|---|
RECOGNITION SYSTEM | INSPECTION | Using multiple algorithms synthetically such as WIDM 、 Color Image contrast technology 、 Color extracting technology, similarity, two-value handling technology 、 OCR/OCV, solder ball inspection, PTH analysis and so on | |||||
CAMERA | Distal and high speed color CCD camera: 20 um | ||||||
( 15um , 12um , 10um for option ) | |||||||
LAMP-HOUSE | 4 Rings RGBB LED lamp-house , with special coaxial optical for option. | ||||||
FOV | 40.96×40.96mm (20um) | ||||||
30.7*30.7mm (15um) | |||||||
IMAGE PROCESSING SPEED | 0201 Chip | <7.6ms | |||||
PER-IMAGE TIME | <220ms (20um) | ||||||
INSPECTION ITEMS | PASTE PRINTIG DEFECTS | Missing , Misaligned, overflow, insufficient, pasting open, stain | |||||
COMPONENT DEFECTS | Missing, misaligned, skewed, tombstone, billboard, overturned, reversed polarity, wrong, damaged | ||||||
SOLDER DEFECTS | Overflow, insufficient, short solder, stain | ||||||
WAVE SOLDERING INSPECT | Overflow, insufficient, short, Excess Solder, solder void | ||||||
INSPECTION ITEMS | 01005 & 0.3mm pitch ( 15um ) | ||||||
MECHANISM SYSTEM | PCB CONVEYOR | Left to right(Optional, right to left) | |||||
PCB fixing: bottom-up, PCB warp correction. | |||||||
Automatic PCB loading and unloading, Adjustable clearance, Conforming SMEMA standard. | |||||||
Orbit clearance: 900±20mm | |||||||
PCB SIZE | 50×50mm-400×330mm 50×50mm-510×460mm | ||||||
PCB THICKNESS | 0.5– 3.0mm | ||||||
PCB WARP TOLERANCE | <2mm | ||||||
COMPONENT CLEARANCE | TOP≤30mm , BOT≤30mm (特殊要求可订制) | ||||||
X 、 YPLATFORM | DRIVER | AC servo system , camera moves in the directions of X/Y. | |||||
ORIENTATION | <10um | ||||||
MOVING SPEED | 500mm/s | ||||||
SOFT SYSTEM | OPERATION SYSTEM | Microsoft Windows 7 X64 | |||||
CONTROLLING & RECOGNIZING | CHARACTERISTICS | Set template images real time, count data and error gate value automatically. Three marks correction, , input CAD date locate the templates automatically, the operator can combine algorithms according to the requirement. | |||||
OPERATION | Graphic programming, Chinese, English | ||||||
OFFLINE PROGRAMMING | Offline programming and Offline debugging | ||||||
NETWORK | NG adaptable, check and correct PCBA defects at repair station | ||||||
CONTROLLER | COMPUTER | CPU : Intel quad-core, MEMORY:16G, HARDDISK:1TB | |||||
DISPLAY | 19 inch TFT 22 inch TFT | ||||||
MULTI MACHINE CONTROL | The operator can control multi same machines in the control terminal | ||||||
OTHERS | Air Supply | 0.5mpa,40cm ³ /min | |||||
MACHINE DIMENSIONS | 96cm×95cm×155cm( 不含信号灯) | ||||||
WEIGHT | ~580kg | ||||||
POWER SUPPLY | AC220V, 10%, single phase 50/60HZ, power consumption 1000W with UPS inside | ||||||
WORKING ENVIRONMENT | Temperature10-40 ℃ , humidity 30-80% RH |
Reviews
There are no reviews yet.